Geography reference
China Province-Level Regions
A simple English-language index for interpreting province-level labels on the map.
This reference lists 34 province-level divisions commonly described in Chinese administrative geography: 23 provinces, five autonomous regions, four municipalities and two special administrative regions. The table is a reference index, not a separate set of downloadable provincial boundary files.
| Name | Administrative category |
|---|---|
| Beijing | Municipality |
| Tianjin | Municipality |
| Hebei | Province |
| Shanxi | Province |
| Inner Mongolia | Autonomous region |
| Liaoning | Province |
| Jilin | Province |
| Heilongjiang | Province |
| Shanghai | Municipality |
| Jiangsu | Province |
| Zhejiang | Province |
| Anhui | Province |
| Fujian | Province |
| Jiangxi | Province |
| Shandong | Province |
| Henan | Province |
| Hubei | Province |
| Hunan | Province |
| Guangdong | Province |
| Guangxi | Autonomous region |
| Hainan | Province |
| Chongqing | Municipality |
| Sichuan | Province |
| Guizhou | Province |
| Yunnan | Province |
| Tibet | Autonomous region |
| Shaanxi | Province |
| Gansu | Province |
| Qinghai | Province |
| Ningxia | Autonomous region |
| Xinjiang | Autonomous region |
| Hong Kong | Special administrative region |
| Macao | Special administrative region |
| Taiwan | Province |
Some geographic naming and coverage questions are politically sensitive. This simplified reference should not be used as a substitute for an approved official map or legal determination.